<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The European Union Times - Breaking News, Latest News &#187; Statistics</title>
	<atom:link href="http://www.eutimes.net/category/social/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eutimes.net</link>
	<description>EU Times Online Newspaper</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ABC 7: America&#8217;s Education System is Failing African American Boys</title>
		<link>http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/</link>
		<comments>http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:15:01 +0000</pubDate>
		<dc:creator>EU Times</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ABC 7]]></category>
		<category><![CDATA[African-American Males]]></category>
		<category><![CDATA[America's Education System]]></category>
		<category><![CDATA[Black Males]]></category>
		<category><![CDATA[Black Students]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Oakland]]></category>

		<guid isPermaLink="false">http://www.eutimes.net/?p=7026</guid>
		<description><![CDATA[Young black males around the country are graduating at much slower rates than their white counterparts, according to a national educational study released Tuesday. The graduation rates for black males in Oakland mirrors the national numbers in this report. But this is a problem Oakland educators are working diligently to solve. There is a crisis [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xAbQ4uvgIjE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/xAbQ4uvgIjE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Young black males around the country are graduating at much slower rates than their white counterparts, according to a national educational study released Tuesday.</p>
<p>The graduation rates for black males in Oakland mirrors the national numbers in this report. But this is a problem Oakland educators are working diligently to solve.</p>
<p>There is a crisis in Oakland schools. The graduation rate for black students is just shy of 50 percent and for other races it is 70 percent.</p>
<p>Why black students in this largely African-American city aren&#8217;t graduating at the same pace is one of the problems principals are trying in vain to find solutions to during summer meetings held even before students head back to school.</p>
<p>They now have a goal.</p>
<p>&#8220;We are saying in the next four years, we have to double the graduation rate of African-American males,&#8221; Superintendent of Schools Tony Smith said.</p>
<p>A new study by the Massachusetts-based Schott Foundation found that Oakland is hardly alone. The report concluded that schools around the country are &#8220;systemically failing black males.&#8221;</p>
<p>Nationally, the graduation rate for black male high school students is just 47 percent. In California, the numbers are only slightly better &#8212; a 54 percent graduation rate for African-American males &#8212; 78 percent for whites.</p>
<p>Black males in New York City and Philadelphia school districts fared among the worst, with a 28 percent graduation rate. They did the best in New Jersey.</p>
<p>Experts say money and a historic lack of it in urban districts is to blame.</p>
<p>&#8220;Most import is the overarching inequality of distribution of educational resources in this country,&#8221; UC Berkeley African American Studies professor Na&#8217;ilah Nasir, Ph.D. said.</p>
<p>The report also says black males are punished more and given less opportunities in class than their white peers.</p>
<p>Oakland educators say it is possible to make a lasting change. Principal Brandi Patterson, whose own mother had a fifth grade education, says she&#8217;s living proof that teachers can and do make a difference.</p>
<p>&#8220;You have such a great opportunity to impact the students in ways that you will never see, and it lasts a lifetime,&#8221; she said.</p>
<p>Some educators and the expert ABC7 spoke to also blame what they view as failed educational programs at the federal level, including the No Child Left Behind Act. The emphasis on test scores, they say, has set many African-American boys up for failure.</p>
<p><a href="http://abclocal.go.com/kgo/story?section=news/local/east_bay&amp;id=7615037" target="_blank">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;t=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;t=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;submitHeadline=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys&amp;submitSummary=%0D%0A%0D%0AYoung%20black%20males%20around%20the%20country%20are%20graduating%20at%20much%20slower%20rates%20than%20their%20white%20counterparts%2C%20according%20to%20a%20national%20educational%20study%20released%20Tuesday.%0D%0A%0D%0AThe%20graduation%20rates%20for%20black%20males%20in%20Oakland%20mirrors%20the%20national%20numbers%20in%20this%20report.%20But%20this%20is%20a%20problem%20Oakland%20educat&amp;submitCategory=usnews&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys&amp;link=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-wikio">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;Title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;title=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys&amp;desc=%0D%0A%0D%0AYoung%20black%20males%20around%20the%20country%20are%20graduating%20at%20much%20slower%20rates%20than%20their%20white%20counterparts%2C%20according%20to%20a%20national%20educational%20study%20released%20Tuesday.%0D%0A%0D%0AThe%20graduation%20rates%20for%20black%20males%20in%20Oakland%20mirrors%20the%20national%20numbers%20in%20this%20report.%20But%20this%20is%20a%20problem%20Oakland%20educat" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/&amp;n=+ABC+7%3A+America%27s+Education+System+is+Failing+African+American+Boys&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22%20ABC%207%3A%20America%27s%20Education%20System%20is%20Failing%20African%20American%20Boys%22&amp;body=Link: http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AYoung%20black%20males%20around%20the%20country%20are%20graduating%20at%20much%20slower%20rates%20than%20their%20white%20counterparts%2C%20according%20to%20a%20national%20educational%20study%20released%20Tuesday.%0D%0A%0D%0AThe%20graduation%20rates%20for%20black%20males%20in%20Oakland%20mirrors%20the%20national%20numbers%20in%20this%20report.%20But%20this%20is%20a%20problem%20Oakland%20educat" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p  class="related_post_title">Related posts:</p><ul class="related_post"><li><a href="http://www.eutimes.net/2010/07/oakland-man-arrested-after-child-thrown-in-traffic/" title="Oakland man arrested after child thrown in traffic">Oakland man arrested after child thrown in traffic</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.eutimes.net/2010/08/abc-7-americas-education-system-is-failing-african-american-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Americans Would Deport All Illegal Residents</title>
		<link>http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/</link>
		<comments>http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:41:47 +0000</pubDate>
		<dc:creator>EU Times</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Deportation]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Illegal Residents]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.eutimes.net/?p=6641</guid>
		<description><![CDATA[More people in the United States are expressing support for deporting all illegal immigrants currently working in the country, according to a poll by Angus Reid Public Opinion. 50 per cent of respondents share this opinion, up eight points since May. On the contrary, 27 per cent of respondents would allow illegal workers to remain [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 285px;">
<dt class="wp-caption-dt"><img src="http://img827.imageshack.us/img827/5062/uspatriots.jpg" alt="" width="275" height="205" /></dt>
</dl>
</div>
<p>More people in the United States are expressing support for deporting all illegal immigrants currently working in the country, according to a poll by Angus Reid Public Opinion. 50 per cent of respondents share this opinion, up eight points since May.</p>
<p>On the contrary, 27 per cent of respondents would allow illegal workers to remain in the U.S. and eventually apply for citizenship, and 16 per cent would allow them to work on a temporary basis but not offer them a chance to become citizens.</p>
<p>In March 2006, the Pew Hispanic Center calculated the number of undocumented immigrants in the U.S. at somewhere between 11.5 million to 12 million.</p>
<p>On Apr. 19, the Arizona State Senate voted 17-11 to pass an immigration bill, also known as the Support Our Law Enforcement and Safe Neighborhood Act. The Arizona House of Representatives had previously endorsed the legislation in a 35-21 vote. The new bill includes provisions such as making it a crime to transport someone who is an illegal immigrant; requiring state and local police to determine the status of a person if there is “reasonable suspicion” that they are illegal immigrants; arresting people who are unable to provide documentation to prove they are in the U.S. legally; and making it a crime to hire day labourers off the street.</p>
<p>U.S. President Barack Obama called the Arizona immigration law “misguided” and called for “a common-sense, comprehensive immigration reform grounded in the principles of responsibility and accountability.” The Justice Department has filed a lawsuit, claiming that only federal authorities should be in a position to enforce immigration laws.</p>
<p>On Jul. 7, Republican Arizona governor Jan Brewer defended the immigration law in the face of the lawsuit, saying, “Today’s [lawsuit] is nothing more than a massive waste of taxpayer funds; these funds could be better used against the violent Mexican cartels than the people of Arizona.”</p>
<p><strong>Polling Data</strong></p>
<p>Which of these statements comes closer to your own point of view on the status of illegal immigrants who are currently working in the United States?</p>
<table dir="ltr" border="0" cellspacing="0" cellpadding="7">
<tbody>
<tr>
<td width="69%" height="47"></td>
<td width="10%" height="47"><strong>Jul. 2010</strong></td>
<td width="10%" height="47"><strong>May 2010</strong></td>
<td width="10%" height="47"><strong>Apr. 2010</strong></td>
</tr>
<tr>
<td width="69%" height="47">They should be allowed to stay in the U.S., and eventually apply for citizenship</td>
<td width="10%" height="47">27%</td>
<td width="10%" height="47">25%</td>
<td width="10%" height="47">28%</td>
</tr>
<tr>
<td width="69%" height="45">They should be allowed to work in the U.S. on a temporary basis, but they should not become citizens</td>
<td width="10%" height="45">16%</td>
<td width="10%" height="45">21%</td>
<td width="10%" height="45">16%</td>
</tr>
<tr>
<td width="69%" height="23">They should be required to leave their jobs and be deported</td>
<td width="10%" height="23">50%</td>
<td width="10%" height="23">42%</td>
<td width="10%" height="23">45%</td>
</tr>
<tr>
<td width="69%" height="23">Not sure</td>
<td width="10%" height="23">8%</td>
<td width="10%" height="23">11%</td>
<td width="10%" height="23">11%</td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Half+of+Americans+Would+Deport+All+Illegal+Residents+-+File: /data/app/webapp/functions.php<br />Line: 8<br />Message: Unknown database 'b2l_shrinker'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;t=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;title=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;title=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;t=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;title=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;title=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;submitHeadline=Half+of+Americans+Would+Deport+All+Illegal+Residents&amp;submitSummary=%20%20%0D%0AMore%20people%20in%20the%20United%20States%20are%20expressing%20support%20for%20deporting%20all%20illegal%20immigrants%20currently%20working%20in%20the%20country%2C%20according%20to%20a%20poll%20by%20Angus%20Reid%20Public%20Opinion.%2050%20per%20cent%20of%20respondents%20share%20this%20opinion%2C%20up%20eight%20points%20since%20May.%0D%0A%0D%0AOn%20the%20contrary%2C%2027%20per%20cent%20of%20respondent&amp;submitCategory=usnews&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Half+of+Americans+Would+Deport+All+Illegal+Residents&amp;link=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;title=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;title=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-wikio">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;Title=Half+of+Americans+Would+Deport+All+Illegal+Residents" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;title=Half+of+Americans+Would+Deport+All+Illegal+Residents&amp;desc=%20%20%0D%0AMore%20people%20in%20the%20United%20States%20are%20expressing%20support%20for%20deporting%20all%20illegal%20immigrants%20currently%20working%20in%20the%20country%2C%20according%20to%20a%20poll%20by%20Angus%20Reid%20Public%20Opinion.%2050%20per%20cent%20of%20respondents%20share%20this%20opinion%2C%20up%20eight%20points%20since%20May.%0D%0A%0D%0AOn%20the%20contrary%2C%2027%20per%20cent%20of%20respondent" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/&amp;n=Half+of+Americans+Would+Deport+All+Illegal+Residents&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Half%20of%20Americans%20Would%20Deport%20All%20Illegal%20Residents%22&amp;body=Link: http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%0D%0AMore%20people%20in%20the%20United%20States%20are%20expressing%20support%20for%20deporting%20all%20illegal%20immigrants%20currently%20working%20in%20the%20country%2C%20according%20to%20a%20poll%20by%20Angus%20Reid%20Public%20Opinion.%2050%20per%20cent%20of%20respondents%20share%20this%20opinion%2C%20up%20eight%20points%20since%20May.%0D%0A%0D%0AOn%20the%20contrary%2C%2027%20per%20cent%20of%20respondent" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p  class="related_post_title">Related posts:</p><ul class="related_post"><li><a href="http://www.eutimes.net/2010/07/sarkozy-orders-all-gypsies-expelled-from-france/" title="Sarkozy orders all Gypsies expelled from France">Sarkozy orders all Gypsies expelled from France</a></li><li><a href="http://www.eutimes.net/2009/06/15-million-americans-coverted-to-islam-in-usa/" title="1.5 Million Americans coverted to ISLAM in USA">1.5 Million Americans coverted to ISLAM in USA</a></li><li><a href="http://www.eutimes.net/2010/08/sweden-loses-patience-with-refugee-champion-role/" title="Sweden loses patience with refugee champion role">Sweden loses patience with refugee champion role</a></li><li><a href="http://www.eutimes.net/2010/08/italy-inspired-by-france-to-expel-citizens-from-other-eu-states-by-september/" title="Italy inspired by France to expel citizens from other EU states by September">Italy inspired by France to expel citizens from other EU states by September</a></li><li><a href="http://www.eutimes.net/2010/08/nearly-half-of-united-states-considering-arizona-style-immigration-legislation/" title="Nearly Half of United States Considering Arizona-Style Immigration Legislation">Nearly Half of United States Considering Arizona-Style Immigration Legislation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.eutimes.net/2010/07/half-of-americans-would-deport-all-illegal-residents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama falls to his lowest approval rating yet &#8211; 41%</title>
		<link>http://www.eutimes.net/2010/06/obama-falls-to-his-lowest-approval-rating-yet-41/</link>
		<comments>http://www.eutimes.net/2010/06/obama-falls-to-his-lowest-approval-rating-yet-41/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:47:14 +0000</pubDate>
		<dc:creator>EU Times</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Approval Rate]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.eutimes.net/?p=6010</guid>
		<description><![CDATA[The Rasmussen Reports daily Presidential Tracking Poll for Friday shows that 25% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as president. Forty-six percent (46%) Strongly Disapprove, giving Obama a Presidential Approval Index rating of -21 (see trends). These results are based upon nightly telephone interviews and [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 332px;">
<dt class="wp-caption-dt"><img src="http://www.babble.com/CS/blogs/famecrawler/2009/01/barack-obama-bw.png" alt="" width="322" height="381" /></dt>
</dl>
</div>
<p>The Rasmussen Reports daily Presidential Tracking Poll for Friday shows that 25% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as president. Forty-six percent (46%) Strongly Disapprove, giving Obama a Presidential Approval Index rating of -21 (see trends).</p>
<p>These results are based upon nightly telephone interviews and reported on a three-day rolling average basis. As a result, more than two-thirds of the interviews for today’s update were conducted after the president’s speech to the nation. Tomorrow’s update will be the first based entirely upon interviews conducted after the speech.</p>
<p>The Presidential Approval Index is calculated by subtracting the number who Strongly Disapprove from the number who Strongly Approve. It is updated daily at 9:30 a.m. Eastern (sign up for free daily e-mail update). Updates are also available on Twitter and Facebook.</p>
<p>Overall, 41% of voters say they at least somewhat approve of the president&#8217;s performance. That’s the lowest level of approval yet recorded for this president. Fifty-eight percent (58%) now disapprove.</p>
<p>Seventy-six percent (76%) of Democrats approve of the president’s performance. Eighty-five percent (85%) of Republicans disapprove along with 72% of unaffiliated voters.</p>
<p>President Obama’s numbers have typically bounced following a national television event. Generally, they bounce up a little. Once, following a press conference, they went down. In all cases so far, the bounce has lasted a week or so and then faded.</p>
<p>Thirty-three percent (33%) say the president is doing a good or an excellent job handling the Gulf oil spill.  Forty-six percent (46%) say he’s doing a poor job.</p>
<p>The Rasmussen Reports Media Meter shows that media coverage of President Obama has been 39% positive over the past week. Since the passage of the health care law, coverage has ranged from a high of 60% positive to a low of 39% positive.</p>
<p>Scott Rasmussen observes that one piece of common ground among voters today “is frustration with political dialogue that seems designed to polarize and divide the public.” In his new book, he adds, “Most of us have come to believe that the political system is broken, that most politicians are corrupt, and that neither major political party has the answers. Some of us are ready to give up and some of us are ready to scream a little louder. But all of us believe we can do better. In Search of Self-Governance , is available at Rasmussen Reports and Amazon.com.</p>
<p>If you’d like Scott to speak at your conference or event, contact Premiere Speakers Bureau.</p>
